Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
en:help:site:player-positions [2022/11/02 19:28] bcoen:help:site:player-positions [2022/11/10 15:32] (current) – [Columns explained] bco
Line 10: Line 10:
  
 ===== Columns explained ===== ===== Columns explained =====
 +^ Icon ^ Title ^ Meaning ^
 +| {{fa>globe}} | Nationality | Nationality if the league has nationalities of players registered. |
 +| {{fa>calendar-check-o}} | Played | Games played in the season |
 +| {{fa>thumbs-up}} | Won | Games won in the season |
 +| {{fa>balance-scale}} | Draw | Games in the season which resultet in a draw. This column is shown only if the league honours draws. |
 +| {{fa>thumbs-down}} | Lost | Games lost in the season |
 +| {{fa>plus}} | Frames won | Frames won in the season |
 +| {{fa>minus}} | Frames lost | Frames lost in the season |
 +| {{fa>plus}} {{fa>minus}} | Difference | Frame difference (won-lost) in the season |
 +| {{fa>sort-numeric-desc}} | Points | Total points the player has achieved during the season |
 +
 ===== Ranking Order ===== ===== Ranking Order =====
 Ranking of players is determined in the following order: Ranking of players is determined in the following order: