You must follow the sequence as outlined here. The season schedule cannot be updated once match play has started.
Season name | Any name to identify the season, for example “Winter / Spring 2018”. |
---|---|
Divisions | Select the divisions for the season, or none if there are no divisions. To add additional division names, set up divisions first. |
Sort Divisions | Sort divisions by id or name. |
Season weeks | Length of the regular season in weeks. Only match days are to be considered, no skip dates. |
Season start | Date of the first match day of the season. |
Player cutoff | Captains cannot add or migrate players after Player cutoff. Will be set to the end of regular Season by default. Change the date if you add skip dates later. |
Offset hours | How many hours this week's schedule should be displayed after the league play date. Example 1: Set this to 3 hours if your league regularly plays past midnight. Example 2: Set this to 24 hours if your league plays on Saturdays and Sundays, where Saturdays would be the league play dates entered in the Season Setup. |
Skip dates | Enter Skip dates for days the league will not play matches, e.g. holidays. To enter more than 1 date tap Save after each Skip date entered. Schedules and match dates are updated. Past dates: if a Skip date lies in the past a checkbox will show when adding or removing this date. Check the checkbox to update matches in the past, uncheck to leave the recorded match dates unchanged. Multi-league: if this league belongs to a multi-league setup and the date applies to this league only, check the checkbox. |
Mid season Qualifiers | How many weeks a player has to have played to qualify for Mid season events. Set the date to the last day of play which is included in the count. If no date is set, then it's the last day of the regular season. Set to 0 if not used. |
Tournament Qualifiers | How many weeks a player has to have played to qualify for Tournaments. Set the date to the last day of play which is included in the count. If no date is set, then it's the last day of the regular season. This should not be the day after the last match, but the day before tournaments. Set to 0 if not used. |
Playoffs Qualifiers | How many weeks a player has to have played to qualify for Playoffs. Set the date to the last day of play which is included in the count, e.g. the day before playoffs start. If no date is set, then it's the last day of the regular season. Set to 0 if not used. |
Award Qualifiers | How many weeks a player has to have played to qualify for Awards. Set the date to the last day of play which is included in the count. If no date is set, then it's the last day of the regular season. Set to 0 if not used. |
Configuration ID | The config ID is set to the latest configuration information in the db when creating a new season. Do not change the default number unless the season format has changed AFTER the season has been set up! |
Active season | Check to make this season active. You cannot activate before you have assigned the teams to this season. If selected, then this flag will be reset for all other seasons of this league in the database. WARNING: making a previous season active will overwrite division and bar setup of teams! |
Define points to display in Standings view for the season. If Total points is selected, then all other point selections define which points are added to the total. Sorting should be set in the League settings consistent to the points' definitions.
Total points | Sum of all points selected. Default is checked. |
---|---|
Match points | Number of match points to be awarded for each match win. Default is 1, set to 0 if match wins do not award any points. |
Draw points | Number of Draw points to be awarded for a match draw. Considered only if draws are possible from your bracket definition. |
Game points | Select Game points to display. Default is checked. Note: number of points awarded per game is defined in League settings –> Brackets. |
Delta game points | Select Delta game points to display. This indicates the game differences of wins vs losses. |
Frame points | Select Frame points to display. This only makes sense if your league has multi-frame games defined in brackets configuration. |
Delta frame points | Select Delta frame points to display. This indicates the frame differences. |
Bonus points Penalty points | Select Bonus and/or Penalty points for the season. Bonus and Penalty points are not used to determine team rankings, unless total points is checked. WARNING: bonus and penalty points will be reset to zero if you uncheck and save after points have been entered in the frontend! |
Define how doubles games are handled.
Special games shared | Select Special games shared to recognize both Doubles players in Doubles games. If not checked, only the 1st player in the match lineup will be listed in the Special Games view. |
---|---|
Register doubles | Select Register doubles to register Regular or Scotch (alternating shots) Doubles when entering matches. |
You can modify or display the week schedule here.
The season schedule cannot be updated once match play has started.
this chapter is for team leagues - singles leagues see below
Import the properly formatted season schedule file in CSV format.
Do not upload a different schedule after matches have been entered
this chapter is for singles leagues - player vs player
Import the properly formatted season schedule file in CSV format.
firstname 'nickname' lastname
. Also make sure that the CSV file does not contain any white spaces before or after the player names.Do not upload a different schedule after games have been entered
It is possible to override a schedule after the season has started.
If you replace teams where match information is still entered in the database, then you might corrupt information in the database for this season