~~CLOSETOC~~
====== Player Standings ======
This view provides the current standings of the players.
===== Identify week of play =====
{{:help:player-positions.png |Week date}}
- Move with the mouse over a column icon or title, or over a number within this column, to explain for what the value stands for. Move out to remove the display.
- Tap on a column icon or title, or on a number within this column, to explain for what the value stands for. Tap again to remove the display.
- Note that your league might have a different color theme.
===== Columns explained =====
^ Icon ^ Title ^ Meaning ^
| {{fa>globe}} | Nationality | Nationality if the league has nationalities of players registered. |
| {{fa>calendar-check-o}} | Played | Games played in the season |
| {{fa>thumbs-up}} | Won | Games won in the season |
| {{fa>balance-scale}} | Draw | Games in the season which resultet in a draw. This column is shown only if the league honours draws. |
| {{fa>thumbs-down}} | Lost | Games lost in the season |
| {{fa>plus}} | Frames won | Frames won in the season |
| {{fa>minus}} | Frames lost | Frames lost in the season |
| {{fa>plus}} {{fa>minus}} | Difference | Frame difference (won-lost) in the season |
| {{fa>sort-numeric-desc}} | Points | Total points the player has achieved during the season |
===== Ranking Order =====
Ranking of players is determined in the following order: